<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numbers &#187; results</title>
	<atom:link href="http://www.55190.com/category/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.55190.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 08:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>P90X: Before &amp; After results</title>
		<link>http://www.55190.com/results/p90x-before-after-results</link>
		<comments>http://www.55190.com/results/p90x-before-after-results#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[helms]]></category>
		<category><![CDATA[horton]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[p90]]></category>
		<category><![CDATA[P90x]]></category>
		<category><![CDATA[p90xbeforeandafter]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[ripper]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/p90x-before-after-results</guid>
		<description><![CDATA[This is a video of the before p90x and after p90x put side by side because alot of people have asked me if i could so just for you i did what you asked and i hope this helps in convincing you to make yourself a better person. Do it for you!!! Love yourself!! And [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Af8TMCMgqlI/2.jpg" align="left">This is a video of the before p90x and after p90x put side by side because alot of people have asked me if i could so just for you i did what you asked and i hope this helps in convincing you to make yourself a better person. Do it for you!!! Love yourself!! And most importantly stay strong in what you do and live long i hope the best wishes for everyone who needs something or someone to lift them up and give them hope. In a world were people are helping other just for of it not what you can get anything out of it. Love others like you would want to be loved. </p>
<p>Don&#8217;t forget to rate and subscribe!!</p>
<p>http://p90x.9hz.com</p>
<p>P90x results  P90X workout  loose weight  tony horton  melissa helms  weightloss  starting p90x  P90x women  P90X transformation  fat people  fat girl  watch me shrink  workouts for women  loose weight fast  build muscle  burn fat  melissa  p90  P90X exercise  health  fitness  plyometrics  ab ripper x  girls  hot girl  healthy fitness  p90x routine  p90xbeforeandafterresults p90xbeforeandafter</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-729"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Af8TMCMgqlI&amp;hl=de&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/Af8TMCMgqlI&amp;hl=de&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fp90x-before-after-results';
  addthis_title  = 'P90X%3A+Before+%26amp%3B+After+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/p90x-before-after-results/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>What results can a woman expect using Methyl Ripped Hardcore?</title>
		<link>http://www.55190.com/results/what-results-can-a-woman-expect-using-methyl-ripped-hardcore</link>
		<comments>http://www.55190.com/results/what-results-can-a-woman-expect-using-methyl-ripped-hardcore#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/what-results-can-a-woman-expect-using-methyl-ripped-hardcore</guid>
		<description><![CDATA[I, a guy, have used Methyl Ripped Hardcore with great results and would recommend it to any other guy. However, I have a female friend who would like to use it but is hesitant to do so. She would like to know what results other women have experienced while using the product and would like [...]]]></description>
			<content:encoded><![CDATA[<p>I, a guy, have used Methyl Ripped Hardcore with great results and would recommend it to any other guy.  However, I have a female friend who would like to use it but is hesitant to do so.  She would like to know what results other women have experienced while using the product and would like to see before and after photos.<br />
<br />tell her to use hydroxycut hardcore instead to get lean</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fwhat-results-can-a-woman-expect-using-methyl-ripped-hardcore';
  addthis_title  = 'What+results+can+a+woman+expect+using+Methyl+Ripped+Hardcore%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/what-results-can-a-woman-expect-using-methyl-ripped-hardcore/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When did you start noticing results from the gym?</title>
		<link>http://www.55190.com/results/when-did-you-start-noticing-results-from-the-gym</link>
		<comments>http://www.55190.com/results/when-did-you-start-noticing-results-from-the-gym#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/when-did-you-start-noticing-results-from-the-gym</guid>
		<description><![CDATA[I just started working out at the gym 5 days/week to lose weight. I typically do about a hour of cardio and some weight training. I have also changed my diet. My goal is to lose about 30 lbs and so far all I have noticed are more definition in my arms. Does anyone have [...]]]></description>
			<content:encoded><![CDATA[<p>I just started working out at the gym 5 days/week to lose weight. I typically do about a hour of cardio and some weight training. I have also changed my diet. My goal is to lose about 30 lbs and so far all I have noticed are more definition in my arms. Does anyone have any tips? How long will it be until I see results?<br />
<br />Your current plan seems fine, so I won&#8217;t comment on that.</p>
<p>With regard to how long it would take to see results, I&#8217;d say anything from 2 weeks onwards, you should see results. </p>
<p>Building a great body takes time. Years and years of effort. But it can be done. Keep working at it.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fwhen-did-you-start-noticing-results-from-the-gym';
  addthis_title  = 'When+did+you+start+noticing+results+from+the+gym%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/when-did-you-start-noticing-results-from-the-gym/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Remembering&#8221; the greatest results and moments in US Soccer history</title>
		<link>http://www.55190.com/results/remembering-the-greatest-results-and-moments-in-us-soccer-history</link>
		<comments>http://www.55190.com/results/remembering-the-greatest-results-and-moments-in-us-soccer-history#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[#usmnt]]></category>
		<category><![CDATA[1950]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[1990]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[beckham]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blanco]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[caligiuri]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[concacaf]]></category>
		<category><![CDATA[confederations]]></category>
		<category><![CDATA[copa]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[dempsey]]></category>
		<category><![CDATA[Donovan]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fulham]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[kaka]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[lalas]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[maradona]]></category>
		<category><![CDATA[mathis]]></category>
		<category><![CDATA[mcbride]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oro]]></category>
		<category><![CDATA[pele]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[preki]]></category>
		<category><![CDATA[quarterfinal]]></category>
		<category><![CDATA[robinho]]></category>
		<category><![CDATA[ronaldo]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[victories]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/remembering-the-greatest-results-and-moments-in-us-soccer-history</guid>
		<description><![CDATA[Since we&#8217;re going into the World Cup with the highest ever expectations for the United States, we&#8217;ll look back at the history of US Soccer in part 3 of &#8220;Requiem for a Cycle.&#8221; *DISCLAIMER* I do not own any of the audio or video used. Songs: &#8220;Preliator&#8221; by Immediate Music &#8220;OMG Run&#8221; BY X-Ray Dog [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TVSd3UHQceg/2.jpg" align="left">Since we&#8217;re going into the World Cup with the highest ever expectations for the United States, we&#8217;ll look back at the history of US Soccer in part 3 of &#8220;Requiem for a Cycle.&#8221;</p>
<p>*DISCLAIMER*<br />
I do not own any of the audio or video used.</p>
<p>Songs:<br />
&#8220;Preliator&#8221; by Immediate Music<br />
&#8220;OMG Run&#8221; BY X-Ray Dog<br />
&#8220;Firebender&#8221; by Immediate Music<br />
&#8220;Neodammerung&#8221; by Don Davis for the &#8220;Matrix Revolutions: Music from the Motion Picture&#8221; soundtrack.</p>
<p>Duration : <b>0:10:41</b></p>
<p><span id="more-699"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/TVSd3UHQceg&amp;hl=de&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/TVSd3UHQceg&amp;hl=de&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fremembering-the-greatest-results-and-moments-in-us-soccer-history';
  addthis_title  = '%26%238220%3BRemembering%26%238221%3B+the+greatest+results+and+moments+in+US+Soccer+history';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/remembering-the-greatest-results-and-moments-in-us-soccer-history/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do I interprete the results of bacterial water analysis?</title>
		<link>http://www.55190.com/results/how-do-i-interprete-the-results-of-bacterial-water-analysis</link>
		<comments>http://www.55190.com/results/how-do-i-interprete-the-results-of-bacterial-water-analysis#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/how-do-i-interprete-the-results-of-bacterial-water-analysis</guid>
		<description><![CDATA[The results were obtained from the MPN table but I&#8217;m unsure of what they translate to quantitatively. Is the MPN from the table the number of bacteria if measurements from the first three test tubes were used? What happens when you go beyond the first three? When measuring for 3 tubes, you dilute until the [...]]]></description>
			<content:encoded><![CDATA[<p>The results were obtained from the MPN table but I&#8217;m unsure of what they translate to quantitatively. Is the MPN from the table the number of bacteria if measurements from the first three test tubes were used? What happens when you go beyond the first three?<br />
When measuring for 3 tubes, you dilute until the concentration in zero. If this goes beyond 3, you take the last three measurements. There&#8217;s supposed to be a dilution factor which will be multiplied by the MPN. This is derived from the number of dilutions done. How to determine this is my problem. No one seems to know how here&#8230;help!!<br />
<br />The table should say how many tubes it is based on.</p>
<p>Here&#8217;s one for a 5 tube method:</p>
<p>http://www.jlindquist.net/generalmicro/102dil3a.html</p>
<p>Other than that, I don&#8217;t know.  Ask someone in the lab or another student.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fhow-do-i-interprete-the-results-of-bacterial-water-analysis';
  addthis_title  = 'How+do+I+interprete+the+results+of+bacterial+water+analysis%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/how-do-i-interprete-the-results-of-bacterial-water-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Octopus predicts England result against Germany</title>
		<link>http://www.55190.com/results/octopus-predicts-england-result-against-germany</link>
		<comments>http://www.55190.com/results/octopus-predicts-england-result-against-germany#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/octopus-predicts-england-result-against-germany</guid>
		<description><![CDATA[Paul the Octopus picks a winner for the England game against Germany &#8211; he has a 100 per cent record at the World Cup. . Follow us on twitter at http://twitter.com/itn_news . Duration : 0:1:14 addthis_url = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Foctopus-predicts-england-result-against-germany'; addthis_title = 'Octopus+predicts+England+result+against+Germany'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/74PWmVHwqPY/2.jpg" align="left">Paul the Octopus picks a winner for the England game against Germany &#8211; he has a 100 per cent record at the World Cup.</p>
<p>                     .<br />
                    Follow us on twitter at http://twitter.com/itn_news .</p>
<p>Duration : <b>0:1:14</b></p>
<p><span id="more-679"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/74PWmVHwqPY&amp;hl=de&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/74PWmVHwqPY&amp;hl=de&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Foctopus-predicts-england-result-against-germany';
  addthis_title  = 'Octopus+predicts+England+result+against+Germany';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/octopus-predicts-england-result-against-germany/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do we get maximum results from the new high definition camera?</title>
		<link>http://www.55190.com/results/how-do-we-get-maximum-results-from-the-new-high-definition-camera</link>
		<comments>http://www.55190.com/results/how-do-we-get-maximum-results-from-the-new-high-definition-camera#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/how-do-we-get-maximum-results-from-the-new-high-definition-camera</guid>
		<description><![CDATA[I don&#8217;t understand all the technical stuff which is marked on the camera but would like to have best broadcast quality results. I love filming summer festivals that are being held in England at the moment. Any suggestions would be more than welcome. Rakesh. Read the manual, you don&#8217;t tell us anything about the camera [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand all the technical stuff which is marked on the camera but would like to have best broadcast quality results. </p>
<p>I love filming summer festivals that are being held in England at the moment. Any suggestions would be more than welcome.</p>
<p>Rakesh.<br />
<br />Read the manual, you don&#8217;t tell us anything about the camera so how can we help?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fhow-do-we-get-maximum-results-from-the-new-high-definition-camera';
  addthis_title  = 'How+do+we+get+maximum+results+from+the+new+high+definition+camera%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/how-do-we-get-maximum-results-from-the-new-high-definition-camera/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How long does it normally take to get results of a scan from the hospital?</title>
		<link>http://www.55190.com/results/how-long-does-it-normally-take-to-get-results-of-a-scan-from-the-hospital</link>
		<comments>http://www.55190.com/results/how-long-does-it-normally-take-to-get-results-of-a-scan-from-the-hospital#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/how-long-does-it-normally-take-to-get-results-of-a-scan-from-the-hospital</guid>
		<description><![CDATA[I have been waiting over 2 months and get fobbed off with the doctor has to analyse the results and is on holiday this week or the results are on his desk for him to see . He will write or phone you . i would call everyday until i received the results&#8230;i would say [...]]]></description>
			<content:encoded><![CDATA[<p>I have been waiting over 2 months and get fobbed off with the doctor has to analyse the results and is on holiday this week or the results are on his desk for him to see . He will write or phone you .<br />
<br />i would call everyday until i received the results&#8230;i would say 2 months is plenty long enough. i pray your results come back with good news&#8230;good luck</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fhow-long-does-it-normally-take-to-get-results-of-a-scan-from-the-hospital';
  addthis_title  = 'How+long+does+it+normally+take+to+get+results+of+a+scan+from+the+hospital%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/how-long-does-it-normally-take-to-get-results-of-a-scan-from-the-hospital/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Students get long-awaited A-level results</title>
		<link>http://www.55190.com/results/students-get-long-awaited-a-level-results</link>
		<comments>http://www.55190.com/results/students-get-long-awaited-a-level-results#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[luton]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prinicpal]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/students-get-long-awaited-a-level-results</guid>
		<description><![CDATA[Ecstatic students cried tears of joy on Thursday, August 14, as they collected their eagerly awaited A-level results from Luton Sixth Form College. Youngsters squealed as they ripped open the important envelopes &#8211; many of which contained the key to a place at university. One thrilled success story was Kishan Manani, of Farley Hill, Luton, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jDYwzfNrg00/2.jpg" align="left">Ecstatic students cried tears of joy on Thursday, August 14, as they collected their eagerly awaited A-level results from Luton Sixth Form College. </p>
<p>Youngsters squealed as they ripped open the important envelopes &#8211; many of which contained the key to a place at university. </p>
<p>One thrilled success story was Kishan Manani, of Farley Hill, Luton, who scooped three A grades and one B. </p>
<p>The 18-year-old said: &#8220;I cannot describe my feelings because UCAS said I didn&#8217;t make my offer but I did!&#8221; </p>
<p>Kishan will now head off to Imperial College, London, next month to study physics. </p>
<p>Friends Nisha Parmar and Hela Patel were all smiles as they looked at their results together. Nisha, of Dallow Road, achieved two As and a B and Hela, who travelled from London everyday to the college, collected one A, one B and one C. </p>
<p>The girls will both start courses at The University Of Hertfordshire next month, Nisha to study business, accounting and finance and Hela to study child nursing. </p>
<p>Words: Laura Kempsell<br />
Video: Natalee Hazelwood<br />
www.lutontoday.co.uk</p>
<p>Duration : <b>0:4:8</b></p>
<p><span id="more-649"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/jDYwzfNrg00&amp;hl=de&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/jDYwzfNrg00&amp;hl=de&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fstudents-get-long-awaited-a-level-results';
  addthis_title  = 'Students+get+long-awaited+A-level+results';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/students-get-long-awaited-a-level-results/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>What is a disorder that results from a change in an amino acid in the hemoglobin molecule?</title>
		<link>http://www.55190.com/results/what-is-a-disorder-that-results-from-a-change-in-an-amino-acid-in-the-hemoglobin-molecule</link>
		<comments>http://www.55190.com/results/what-is-a-disorder-that-results-from-a-change-in-an-amino-acid-in-the-hemoglobin-molecule#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.55190.com/results/what-is-a-disorder-that-results-from-a-change-in-an-amino-acid-in-the-hemoglobin-molecule</guid>
		<description><![CDATA[1.What is a disorder that results from a change in an amino acid in the hemoglobin molecule? 2.What is the total number of chromosomes in a diploid cell of a person with down syndrome? 3. what is an example of a sex-influenced trait A. down syndrome B.colorblindness C.male pattern baldness D. skin color sickle cell [...]]]></description>
			<content:encoded><![CDATA[<p>1.What is a disorder that results from a change in an amino acid in the hemoglobin molecule?</p>
<p>2.What is the total number of chromosomes in a diploid cell of a person with down syndrome?<br />
3. what is an example of a sex-influenced trait</p>
<p>A. down syndrome<br />
B.colorblindness<br />
C.male pattern baldness<br />
D. skin color<br />
<br />sickle cell anemia-<br />
change of negative glutamic acid into neutral valine</p>
<p>47-<br />
(2 x 23) + 1</p>
<p>colorblindness</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.55190.com%2Fresults%2Fwhat-is-a-disorder-that-results-from-a-change-in-an-amino-acid-in-the-hemoglobin-molecule';
  addthis_title  = 'What+is+a+disorder+that+results+from+a+change+in+an+amino+acid+in+the+hemoglobin+molecule%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.55190.com/results/what-is-a-disorder-that-results-from-a-change-in-an-amino-acid-in-the-hemoglobin-molecule/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

